AIC3AT
- Status
- Landed
- Aircraft
- AIRBUS A-320neo · VT-TNU
Arrival · BLR
Bengaluru · Kempegowda International Airport Bengaluru (BLR)
2026-10-24
- Observed landing
Usually (last 30 days)
- Runway
- 09L (46 %)
On site
- Busiest local hours
- 07:00 · 09:00 · 10:00
Flights AIC3AT
| Date | Departure | Arrival | Delay | Aircraft |
|---|---|---|---|---|
| 2026-10-01 | ? | BLR | A20N | |
| 2026-10-02 | ? | BLR | A20N | |
| 2026-10-03 | ? | BLR | A20N | |
| 2026-10-04 | ? | BLR | A20N | |
| 2026-10-05 | ? | BLR | A20N | |
| 2026-10-06 | ? | BLR | A20N | |
| 2026-10-07 | ? | BLR | A20N | |
| 2026-10-08 | ? | BLR | A20N | |
| 2026-10-10 | ? | BLR | A20N | |
| 2026-10-12 | ? | BLR | A20N | |
| 2026-10-13 | ? | BLR | A20N | |
| 2026-10-14 | ? | BLR | A20N | |
| 2026-10-15 | ? | BLR | A20N | |
| 2026-10-16 | ? | BLR | A20N | |
| 2026-10-17 | ? | BLR | A20N | |
| 2026-10-18 | ? | BLR | A20N | |
| 2026-10-19 | ? | BLR | A20N | |
| 2026-10-21 | ? | BLR | A20N | |
| 2026-10-22 | ? | BLR | A20N | |
| 2026-10-23 | ? | BLR | A20N | |
| 2026-10-24 | ? | BLR | A20N |
Aircraft
- Registration
- VT-TNU
- Year built
- 2019
Source: observations by the map.flights community network of ADS-B receivers; times in UTC.