Chicago O'Hare International Airport (ORD/KORD)

Location
Chicago, US
Elevation
680 ft (207 m)

Traffic over the last 30 days

Departures
46694
Arrivals
48095

Most frequent airlines

Most frequent aircraft types

Regular flights

Source: observations by the map.flights community network of ADS-B receivers; times in UTC.

Runways

RunwayLengthWidth
10L/28R3962 m (13000 ft)46 m (150 ft)
09R/27L3432 m (11260 ft)46 m (150 ft)
09C/27C3428 m (11245 ft)61 m (200 ft)
10C/28C3292 m (10800 ft)61 m (200 ft)
04R/22L~2459 m (~8068 ft)46 m (150 ft)
04L/22R2286 m (7500 ft)46 m (150 ft)
09L/27R2286 m (7500 ft)46 m (150 ft)
10R/28L2286 m (7500 ft)46 m (150 ft)

From OpenStreetMap and OurAirports; a length with ~ is computed from geometry. For illustration only, not for navigation.