B62332 · JBU2332 — Punta Cana → San Juan
- Status
- Not seen yet
- Aircraft
- AIRBUS A-320
- PUJ → SJU
- Usual flight time 0 h 30 min · 250 km
Departure · PUJ
Punta Cana · Punta Cana International Airport (PUJ)
Today
- Planned
- (usual time from our observations)
Usually (last 30 days)
- Taxi time
- 14 min
On site
- Busiest local hours
- 13:00 · 14:00 · 15:00
Arrival · SJU
San Juan · Luis Munoz Marin International Airport (SJU)
On site
- Busiest local hours
- 14:00 · 15:00 · 16:00
Flights B62332
Operates on Mon · Tue · Wed · Thu · Sun at 13:42
| Date | Departure | Arrival | Delay | Aircraft |
|---|---|---|---|---|
| 2026-10-28 | PUJ | SJU | A320 | |
| 2026-10-30 | PUJ | SJU | A320 | |
| 2026-10-31 | PUJ | SJU | A320 | |
| 2026-11-01 | PUJ | SJU | A320 | |
| 2026-11-02 | PUJ | SJU | A320 | |
| 2026-11-03 | PUJ | SJU | A320 | |
| 2026-11-04 | PUJ | SJU | A320 | |
| 2026-11-05 | PUJ | SJU | A320 | |
| 2026-11-06 | PUJ | SIG | A320 | |
| 2026-11-08 | PUJ | SJU | A320 | |
| 2026-11-09 | PUJ | SJU | A320 | |
| 2026-11-10 | PUJ | SJU | A320 | |
| 2026-11-11 | PUJ | SJU | A320 | |
| 2026-11-12 | PUJ | SJU | A320 | |
| 2026-11-13 | PUJ | SJU | A320 | |
| 2026-11-14 | PUJ | SJU | A320 | |
| 2026-11-15 | PUJ | SJU | A320 | |
| 2026-11-16 | PUJ | SJU | A320 | |
| 2026-11-17 | PUJ | SJU | A320 | |
| 2026-11-18 | PUJ | SJU | A320 | |
| 2026-11-22 | PUJ | SJU | ||
| 2026-11-24 | PUJ | SJU | plan (usual time from our observations) | |
| 2026-11-25 | PUJ | SJU | plan (usual time from our observations) | |
| 2026-11-29 | PUJ | SJU | plan (usual time from our observations) | |
| 2026-12-01 | PUJ | SJU | plan (usual time from our observations) | |
| 2026-12-02 | PUJ | SJU | plan (usual time from our observations) |
Aircraft
- Registration
- N529JB
- Year built
- 2001
Usually A320 on this route: 25 of 25 flights
Overview from our data · B62332
B62332 is a JetBlue Airways flight on the route Punta Cana International Airport (PUJ) → Luis Munoz Marin International Airport (SJU). It usually lands around 14:09 local time. The most common aircraft type is AIRBUS A-320.
Related flights on this route
Source: observations by the map.flights community network of ADS-B receivers; times in UTC.