BAW948M
- Status
- Scheduled
- Aircraft
- AIRBUS A-320neo
- LHR → MUC
- Usual flight time 1 h 21 min · 941 km
Departure · LHR
London · London Heathrow Airport (LHR)
2026-11-12
- Planned
- (estimate from recent flights)
- At the airport by (recommendation)
Usually (last 30 days)
- Runway
- 09R (48 %)
- Taxi time
- 20 min
On site
- Busiest local hours
- 10:00 · 14:00 · 18:00
Arrival · MUC
Munich · Munich Airport (MUC)
Usually (last 30 days)
- Runway
- 08R (31 %)
- Taxi time
- 5 min
On site
- Busiest local hours
- 09:00 · 10:00 · 14:00
Flights BAW948M
Operates on Tue · Thu · Sat at 10:57
| Date | Departure | Arrival | Delay | Aircraft |
|---|---|---|---|---|
| 2026-09-24 | LHR | SPU | A319 | |
| 2026-09-25 | LHR | SPU | A20N | |
| 2026-09-27 | LHR | SPU | A319 | |
| 2026-10-04 | LHR | SPU | A319 | |
| 2026-10-11 | LHR | SPU | A319 | |
| 2026-10-18 | LHR | SPU | A319 | |
| 2026-10-25 | LHR | MUC | A20N | |
| 2026-10-27 | LHR | LHR | A20N | |
| 2026-10-27 | LHR | MUC | A20N | |
| 2026-10-29 | LHR | MUC | A320 | |
| 2026-10-31 | LHR | MUC | A20N | |
| 2026-11-01 | LHR | MUC | A20N | |
| 2026-11-03 | LHR | MUC | A20N | |
| 2026-11-05 | LHR | MUC | A20N | |
| 2026-11-07 | LHR | LHR | A319 | |
| 2026-11-07 | LHR | LHR | A319 | |
| 2026-11-07 | LHR | LHR | A319 | |
| 2026-11-07 | LHR | LHR | A319 | |
| 2026-11-07 | LHR | MUC | A319 | |
| 2026-11-10 | LHR | MUC | A20N | |
| 2026-11-12 | LHR | MUC | ||
| 2026-11-14 | LHR | MUC | plan (estimate from recent flights) | |
| 2026-11-17 | LHR | MUC | plan (usual time from our observations) | |
| 2026-11-19 | LHR | MUC | plan (estimate from recent flights) | |
| 2026-11-21 | LHR | MUC | plan (estimate from recent flights) | |
| 2026-11-24 | LHR | MUC | plan (usual time from our observations) |
Aircraft
- Registration
- G-TTNN
- Year built
- 2021
Usually A20N on this route: 8 of 15 flights
Overview from our data · BAW948M
BAW948M is a British Airways flight on the route London Heathrow Airport (LHR) → Munich Airport (MUC). It usually lands around 14:41 local time. The most common aircraft type is AIRBUS A-320neo.
Related flights on this route
Source: observations by the map.flights community network of ADS-B receivers; times in UTC.