FDA362
- Status
- Not seen yet
- Aircraft
- EMBRAER ERJ-170-200 (short wing) · JA07FJ
- AOJ → NKM
- Usual flight time 1 h 8 min · 693 km
Departure · AOJ
Aomori · Aomori Airport (AOJ)
Today
- Planned
- (estimate from recent flights)
On site
- Busiest local hours
- 08:00 · 17:00 · 20:00
Arrival · NKM
Nagoya · Nagoya Airport / JASDF Komaki Air Base (NKM)
Usually (last 29 days)
- Runway
- 34 (58 %)
On site
- Busiest local hours
- 10:00 · 11:00 · 16:00
Flights FDA362
Operates on Mon · Tue · Wed · Thu · Fri · Sun at 09:54
| Date | Departure | Arrival | Delay | Aircraft |
|---|---|---|---|---|
| 2026-10-18 | AOJ | NKM | E75L | |
| 2026-10-19 | AOJ | NKM | E75L | |
| 2026-10-20 | AOJ | NKM | E75L | |
| 2026-10-21 | AOJ | NKM | E75L | |
| 2026-10-23 | AOJ | NKM | E75L | |
| 2026-10-26 | AOJ | NKM | E75L | |
| 2026-10-28 | AOJ | NKM | E75L | |
| 2026-10-30 | AOJ | NKM | E75L | |
| 2026-11-01 | AOJ | NKM | E75L | |
| 2026-11-03 | AOJ | NKM | E75L | |
| 2026-11-05 | AOJ | NKM | E75L | |
| 2026-11-08 | AOJ | NKM | E75L | |
| 2026-11-09 | AOJ | NKM | E75S | |
| 2026-11-11 | AOJ | NKM | E75L | |
| 2026-11-12 | AOJ | NKM | E75L | |
| 2026-11-13 | AOJ | NKM | E75L | |
| 2026-11-15 | AOJ | NKM | E75L | |
| 2026-11-16 | AOJ | NKM | E75L | |
| 2026-11-17 | AOJ | NKM | E75L | |
| 2026-11-18 | AOJ | NKM | E75L | |
| 2026-11-19 | AOJ | NKM | E75S | |
| 2026-11-20 | AOJ | NKM | plan (estimate from recent flights) | |
| 2026-11-22 | AOJ | NKM | plan (estimate from recent flights) | |
| 2026-11-23 | AOJ | NKM | plan (estimate from recent flights) | |
| 2026-11-24 | AOJ | NKM | plan (estimate from recent flights) | |
| 2026-11-25 | AOJ | NKM | plan (estimate from recent flights) | |
| 2026-11-26 | AOJ | NKM | plan (estimate from recent flights) | |
| 2026-11-27 | AOJ | NKM | plan (estimate from recent flights) | |
| 2026-11-29 | AOJ | NKM | plan (estimate from recent flights) | |
| 2026-11-30 | AOJ | NKM | plan (estimate from recent flights) | |
| 2026-12-01 | AOJ | NKM | plan (estimate from recent flights) |
Aircraft
- Registration
- JA07FJ
- Year built
- 2013
Usually E75L on this route: 16 of 28 flights
Overview from our data · FDA362
FDA362 is a Fuji Dream Airlines flight on the route Aomori Airport (AOJ) → Nagoya Airport / JASDF Komaki Air Base (NKM). It usually lands around 11:09 local time. The most common aircraft type is EMBRAER ERJ-170-200 (long wing).
Related flights on this route
Source: observations by the map.flights community network of ADS-B receivers; times in UTC.