MLM241
- Status
- Landed
- Aircraft
- BOMBARDIER BD-700 Global 6000/6500 · 9H-AMZ
Arrival · CPT
Cape Town · Cape Town International Airport (CPT)
2026-11-06
- Observed landing
Usually (last 30 days)
- Runway
- 19 (68 %)
On site
- Busiest local hours
- 10:00 · 11:00 · 15:00
Flights MLM241
| Date | Departure | Arrival | Delay | Aircraft |
|---|---|---|---|---|
| 2026-09-16 | GSP | ? | GLEX | |
| 2026-09-17 | ? | PRG | GLEX | |
| 2026-09-21 | PRG | GVA | GLEX | |
| 2026-09-25 | GVA | ? | GLEX | |
| 2026-09-25 | ? | YUL | GLEX | |
| 2026-09-27 | YUL | SAV | GLEX | |
| 2026-10-03 | ? | PRG | GLEX | |
| 2026-10-13 | PRG | GVA | GLEX | |
| 2026-10-16 | GVA | ? | GLEX | |
| 2026-10-16 | ? | MKE | GLEX | |
| 2026-10-16 | MKE | MSN | GLEX | |
| 2026-10-17 | MSN | HHH | GLEX | |
| 2026-10-18 | ? | SAV | GLEX | |
| 2026-10-19 | ? | PRG | GLEX | |
| 2026-10-27 | PRG | PRG | GLEX | |
| 2026-10-27 | PRG | GVA | GLEX | |
| 2026-10-28 | GVA | ? | GLEX | |
| 2026-10-28 | ? | SAV | GLEX | |
| 2026-11-04 | SAV | GVA | GLEX | |
| 2026-11-05 | GVA | ? | GLEX | |
| 2026-11-06 | ? | CPT | GLEX |
Aircraft
- Registration
- 9H-AMZ
- Year built
- 2014
Usually GLEX on this route: 19 of 19 flights
Source: observations by the map.flights community network of ADS-B receivers; times in UTC.