RYR4TV
- Status
- Scheduled
- Aircraft
- BOEING 737-800
- HAM → STN
- Usual flight time 1 h 10 min · 684 km
Departure · HAM
Hamburg · Hamburg Helmut Schmidt Airport (HAM)
2026-11-19
- Planned
- (usual time from our observations)
- At the airport by (recommendation)
Usually (last 30 days)
- Runway
- 33 (45 %)
- Taxi time
- 9 min
On site
- Busiest local hours
- 11:00 · 14:00 · 18:00
Arrival · STN
London · London Stansted Airport (STN)
Usually (last 30 days)
- Runway
- 22 (51 %)
- Taxi time
- 5 min
On site
- Busiest local hours
- 14:00 · 16:00 · 17:00
Flights RYR4TV
Operates on Mon · Thu · Sun at 17:44
| Date | Departure | Arrival | Delay | Aircraft |
|---|---|---|---|---|
| 2026-10-25 | HAM | STN | B738 | |
| 2026-10-26 | HAM | STN | B38M | |
| 2026-10-27 | HAM | STN | B738 | |
| 2026-10-28 | HAM | STN | B38M | |
| 2026-10-29 | HAM | STN | B738 | |
| 2026-10-30 | HAM | STN | B738 | |
| 2026-10-31 | HAM | STN | B738 | |
| 2026-11-01 | HAM | STN | B738 | |
| 2026-11-02 | HAM | STN | B38M | |
| 2026-11-05 | HAM | STN | B738 | |
| 2026-11-06 | HAM | STN | B738 | |
| 2026-11-08 | HAM | STN | B38M | |
| 2026-11-09 | HAM | STN | B738 | |
| 2026-11-12 | HAM | STN | B738 | |
| 2026-11-13 | HAM | STN | B738 | |
| 2026-11-15 | HAM | STN | B738 | |
| 2026-11-16 | HAM | STN | B738 | |
| 2026-11-19 | HAM | STN | ||
| 2026-11-22 | HAM | STN | plan (usual time from our observations) | |
| 2026-11-23 | HAM | STN | plan (usual time from our observations) | |
| 2026-11-26 | HAM | STN | plan (usual time from our observations) | |
| 2026-11-29 | HAM | STN | plan (usual time from our observations) | |
| 2026-11-30 | HAM | STN | plan (usual time from our observations) |
Aircraft
- Registration
- EI-EKK
- Year built
- 2010
Usually B738 on this route: 13 of 17 flights
Overview from our data · RYR4TV
RYR4TV is a Ryanair flight on the route Hamburg Helmut Schmidt Airport (HAM) → London Stansted Airport (STN). The most common aircraft type is BOEING 737-800.
Related flights on this route
Source: observations by the map.flights community network of ADS-B receivers; times in UTC.