SIO619
- Status
- Landed
- Aircraft
- DASSAULT Falcon 2000 · I-PBRB
- LIN → BRU
- Flight time 1 h 8 min · 703 km
Departure · LIN
Milan · Milano Linate Airport (LIN)
2026-11-11
- Observed take-off
On site
- Busiest local hours
- 09:00 · 10:00 · 11:00
Arrival · BRU
Brussels · Brussels Airport (BRU)
2026-11-11
- Observed landing
Usually (last 29 days)
- Runway
- 25L (46 %)
- Taxi time
- 5 min
On site
- Busiest local hours
- 08:00 · 12:00 · 19:00
Flights SIO619
| Date | Departure | Arrival | Delay | Aircraft |
|---|---|---|---|---|
| 2026-10-14 | CTA | LIN | F2TH | |
| 2026-10-16 | LIN | LTN | F2TH | |
| 2026-10-19 | LTN | LIN | F2TH | |
| 2026-10-19 | ? | RMI | F2TH | |
| 2026-10-19 | ? | LIN | F2TH | |
| 2026-10-20 | LTN | SXB | F2TH | |
| 2026-10-22 | LTN | LIN | F2TH | |
| 2026-10-22 | LIN | ? | F2TH | |
| 2026-10-23 | ? | LIN | F2TH | |
| 2026-10-25 | LIN | IBZ | F2TH | |
| 2026-10-25 | IBZ | LIN | F2TH | |
| 2026-11-01 | LIN | IBZ | F2TH | |
| 2026-11-01 | IBZ | LIN | F2TH | |
| 2026-11-03 | LIN | IBZ | F2TH | |
| 2026-11-03 | IBZ | LIN | F2TH | |
| 2026-11-04 | LIN | BRU | F2TH | |
| 2026-11-04 | BRU | LIN | F2TH | |
| 2026-11-06 | LIN | CIA | F2TH | |
| 2026-11-07 | CIA | RMI | F2TH | |
| 2026-11-07 | CTA | LIN | F2TH | |
| 2026-11-11 | LIN | BRU | F2TH |
Aircraft
- Registration
- I-PBRB
- Year built
- 2009
Usually F2TH on this route: 23 of 23 flights
Overview from our data · SIO619
SIO619 is a Sirio flight on the route Milano Linate Airport (LIN) → Brussels Airport (BRU). The most common aircraft type is DASSAULT Falcon 2000.
Related flights on this route
Source: observations by the map.flights community network of ADS-B receivers; times in UTC.