TRA49N
- Status
- Scheduled
- Aircraft
- AIRBUS A-321neo
- OPO → AMS
- Usual flight time 2 h 11 min · 1595 km
Departure · OPO
Porto · Francisco de Sá Carneiro Airport (OPO)
2026-11-13
- Planned
- (estimate from recent flights)
- At the airport by (recommendation)
Usually (last 29 days)
- Runway
- 35 (42 %)
On site
- Busiest local hours
- 11:00 · 12:00 · 18:00
Arrival · AMS
Amsterdam · Amsterdam Airport Schiphol (AMS)
Usually (last 29 days)
- Runway
- 18R (28 %)
- Taxi time
- 7 min
On site
- Busiest local hours
- 10:00 · 12:00 · 15:00
Flights TRA49N
Operates on Tue · Fri · Sat at 09:36
| Date | Departure | Arrival | Delay | Aircraft |
|---|---|---|---|---|
| 2026-08-12 | AMS | ALC | B738 | |
| 2026-08-13 | AMS | ALC | A21N | |
| 2026-08-15 | AMS | ALC | A21N | |
| 2026-08-16 | AMS | ALC | A21N | |
| 2026-08-19 | AMS | ALC | B738 | |
| 2026-08-20 | AMS | ALC | A21N | |
| 2026-08-22 | AMS | ALC | A21N | |
| 2026-08-23 | AMS | ALC | A21N | |
| 2026-08-29 | AMS | ALC | B738 | |
| 2026-10-25 | OPO | AMS | B738 | |
| 2026-10-27 | OPO | AMS | A21N | |
| 2026-10-30 | OPO | AMS | B738 | |
| 2026-10-31 | OPO | AMS | A21N | |
| 2026-11-03 | OPO | AMS | B738 | |
| 2026-11-06 | OPO | AMS | B738 | |
| 2026-11-07 | OPO | AMS | A21N | |
| 2026-11-10 | OPO | AMS | A21N | |
| 2026-11-13 | OPO | AMS | ||
| 2026-11-14 | OPO | AMS | plan (estimate from recent flights) | |
| 2026-11-17 | OPO | AMS | plan (estimate from recent flights) | |
| 2026-11-20 | OPO | AMS | plan (estimate from recent flights) | |
| 2026-11-21 | OPO | AMS | plan (estimate from recent flights) | |
| 2026-11-24 | OPO | AMS | plan (estimate from recent flights) |
Aircraft
- Registration
- PH-YHI
- Year built
- 2026
Usually A21N on this route: 5 of 9 flights
Overview from our data · TRA49N
TRA49N is a Transavia flight on the route Francisco de Sá Carneiro Airport (OPO) → Amsterdam Airport Schiphol (AMS). The most common aircraft type is AIRBUS A-321neo.
Related flights on this route
Source: observations by the map.flights community network of ADS-B receivers; times in UTC.